DFG-W Water-Cooled Direct-Drive Screw Air Compressor (55–450 kW)
DFG-W Water-Cooled Direct-Drive Screw Air Compressor (55–450 kW)
Screw Air CompressorDrive
Direct coupled through a flexible coupling. No gears, no belts.
Cooling
Water cooled. Requires a cooling water supply; we size the exchanger against your inlet water temperature.
Airend
Assembled and tested in our own plant. Rotors come from a qualified airend supplier; we do not claim in-house rotor development.
Bearings
SKF or NSK, depending on model and batch.
Electrical components
Schneider contactors and protective devices.
Control system
Siemens S7-200 SMART. Pressure band, loading hours and fault history readable on site.
Motor
Wolong or Wannan standard. Siemens or ABB, and IE4 / IE5 high-efficiency, available as options.
Testing before dispatch
Performance bench plus acoustic room. Records ship with the unit.
Product Advantages:
- Water cooled: the cooler rejects heat to your water loop, so the compressor room stays quiet and cool.
- Direct coupled through a flexible coupling: no belts to re-tension.
- Assembled and tested in our own plant; rotors from a qualified airend supplier.
- Bearings SKF or NSK, electrical components Schneider, control Siemens S7-200 SMART.
- Performance run on our test bench and noise checked in our acoustic room before dispatch.
- Test records travel with the shipment, so the numbers on this page can be checked against your unit.
No catalogues available.
Free Consultation:
If you are interested in our products, please contact us via email: info@example.com or send your inquiry in the form below, we will reply you within 24 hours.
DFG-W model range — 55 to 450 kW
Water cooled for rooms where air cooling cannot dump the heat. Same four pressure tiers as the air-cooled DFG.
| Model | m³/min 0.7 MPa | m³/min 0.8 MPa | m³/min 1.0 MPa | m³/min 1.3 MPa | Motor kW | Weight kg | L×W×H mm | Outlet | Noise dB(A) |
|---|---|---|---|---|---|---|---|---|---|
| DFG-75W | 10.8 | 10.1 | 8.50 | 7.69 | 55 | 1520 | 1700×1030×1490 | DN50 | 65±2 |
| DFG-120W | 16.3 | 15.3 | 14.4 | 13.1 | 90 | 1680 | 2180×1260×1750 | 2" | 68±2 |
| DFG-150W | 21.7 | 20.2 | 17.6 | 16.2 | 110 | 2110 | 1970×1330×1770 | DN65 | 68±2 |
| DFG-175W | 25.3 | 24.1 | 21.2 | 18.4 | 132 | 3550 | 2625×1736×1905 | DN65 | 72±3 |
| DFG-200W | 28.8 | 27.7 | 25.5 | 22.5 | 160 | 4050 | 2753×1768×1985 | DN80 | 72±3 |
| DFG-250W | 32.6 | 30.9 | 28.3 | 25.2 | 185 | 4250 | 2753×1768×1985 | DN80 | 72±3 |
| DFG-300W | 36.8 | 34.8 | 30.9 | 29.0 | 220 | 4600 | 3034×1944×2045 | DN100 | 76±3 |
| DFG-350W | 42.8 | 40.9 | 38.2 | 34.9 | 250 | 5100 | 3034×1944×2045 | DN100 | 76±3 |
| DFG-380W | 50.2 | 50.0 | 42.1 | 40.5 | 280 | 7800 | 3200×2180×2200 | DN100 | 84±2 |
| DFG-450W | 57.1 | 56.1 | 50.0 | 42.0 | 315 | 8400 | 3200×2180×2200 | DN100 | 84±2 |
| DFG-480W | 67.8 | 66.7 | 56.2 | 46.8 | 355 | 8800 | 3500×2200×2350 | DN100 | 84±2 |
| DFG-600W | 83.1 | 81.2 | 71.5 | 62.2 | 450 | 9200 | 3500×2200×2350 | DN100 | 84±2 |
Capacities to ISO 1217 Annex C. 380 V 3 phase 50 Hz. DFG-200W is rated at 1.2 MPa in the catalogue while the rest of the range is 1.3 MPa; the table reproduces the catalogue value. Cooling water inlet temperature and flow to be confirmed per site.


