SOY Refrigerated Air Dryer (1–45 Nm³/min)
SOY Refrigerated Air Dryer (1–45 Nm³/min)
Air TreatmentDew point
Pressure dew point 2 to 10 °C at rated conditions.
Pressure drop
Under 3 percent across the range.
Working conditions
Inlet air temperature up to 45 °C, working pressure 0.6 to 1.0 MPa.
Refrigerant circuit
Hermetic refrigeration circuit sized per model as listed in the table.
Testing before dispatch
Leak tested and run before dispatch; records ship with the unit.
Product Advantages:
- Pressure dew point 2 to 10 °C, which protects downstream filters and tools from condensate.
- Pressure drop held under 3 percent across the range.
- Rated at 45 °C inlet temperature and 0.6 to 1.0 MPa working pressure.
- Sized to pair with the DFB and DFG ranges; we quote dryer and compressor together so the interface is not your problem.
No catalogues available.
Free Consultation:
If you are interested in our products, please contact us via email: info@example.com or send your inquiry in the form below, we will reply you within 24 hours.
SOY model range — 1.0 to 45 Nm³/min
Pick by flow first, then check the connection size against your pipework. Models marked (W) are listed separately in the catalogue.
| Model | Capacity Nm³/min | Connection | Cooling HP | Weight kg | L×W×H mm |
|---|---|---|---|---|---|
| SOY-10HP | 1.0 | DN20 | 1 | 50 | 650×420×690 |
| SOY-15HP | 2.0 | DN25 | 1 | 58 | 680×450×720 |
| SOY-20HP | 2.5 | DN40 | 1 | 63 | 680×450×780 |
| SOY-30HP | 3.8 | DN40 | 1.2 | 90 | 780×450×800 |
| SOY-40HP | 5.3 | DN40 | 1.2 | 97 | 780×450×800 |
| SOY-50HP | 6.8 | DN50 | 1.7 | 107 | 960×480×850 |
| SOY-75HP | 10.5 | DN65 | 2.4 | 124 | 1120×560×980 |
| SOY-100HP | 13.5 | DN65 | 3 | 186 | 1120×560×1030 |
| SOY-120HP(W) | 15 | DN65 | 3 | 190 | 1120×560×1030 |
| SOY-150HP(W) | 20 | DN80 | 4 | 260 | 1250×620×1120 |
| SOY-200HP(W) | 27 | DN80 | 5 | 310 | 1300×620×1170 |
| SOY-260HP(W) | 30 | DN80 | 5 | 314 | 1300×620×1170 |
| SOY-300HP(W) | 32 | DN100 | 6.5 | 360 | 1550×760×1350 |
| SOY-400HP(W) | 45 | DN100 | 8 | 460 | 1700×900×1600 |
Rated at 45 °C inlet air temperature, 0.6 to 1.0 MPa working pressure, pressure dew point 2 to 10 °C, pressure drop under 3 percent. The (W) suffix is not explained in the catalogue; ask us before ordering if your specification depends on it.

